It should not be assumed that this site is publicly accessible and it may be on private property. Do not trespass.
Monument details
HER Number: | TQ 67 SW 1053 |
---|
Type of record: | Monument |
---|
Name: | Maltings associated with Russell's Gravesend brewery |
---|
Summary
Maltings associated with Russell's Gravesend brewery
Grid Reference: | TQ 645 744 |
---|
Map Sheet: | TQ67SW |
---|
Parish: | GRAVESEND, GRAVESHAM, KENT |
---|
Monument Types
- MALTINGS (first mentioned 1836, Post Medieval - 1836 AD to 1900 AD (post))
- SITE (Post Medieval - 1836 AD to 1900 AD)
Full description
If you do not understand anything on this page please contact us.
Two large malthouses, probably of late 19th century date, situated across the road from the main brewery complex. They are now converted to residential use.(1,2) Additional references (3) Additional site photograph (4-19). Seen no updates, coastal survey 2005 (20)
<1> Not applicable, SMR Kent uncatalogued index entry, Peggott's Directory of Kent, 1839 (Miscellaneous Material). SKE6440.
<2> Not applicable, SMR Kent uncatalogued index entry, Site visit by Kent SMR (Miscellaneous Material). SKE6440.
<3> Norman Barber (Brewery History Society 1994), A Century of British Brewers 1890-1990 (Bibliographic reference). SKE6449.
<4> 1946, Photograph (Photograph (Print)). SWX9416.
<5> 1946, Photograph (Photograph (Print)). SWX9436.
<6> 1946, Photograph (Photograph (Print)). SWX9470.
<7> 1944, Photograph (Photograph (Print)). SWX10026.
<8> 1944, Photograph (Photograph (Print)). SWX10037.
<9> 1944, Photograph (Photograph (Print)). SWX10047.
<10> 1944, Photograph (Photograph (Print)). SWX10048.
<11> 1944, Photograph (Photograph (Print)). SWX10056.
<12> 1944, Photograph (Photograph (Print)). SWX10057.
<13> 1944, Photograph (Photograph (Print)). SWX10058.
<14> 1944, Photograph (Photograph (Print)). SWX10059.
<15> 1944, Photograph (Photograph (Print)). SWX10061.
<16> 1944, Photograph (Photograph (Print)). SWX10071.
<17> 1942, Photograph (Photograph (Print)). SWX10074.
<18> 1941, Photograph (Photograph (Print)). SWX10117.
<19> 1975, Photograph (Photograph (Print)). SWX10840.
<20> Wessex Archaeology, 2005, North Kent Coast Rapid Coastal Zone Assessment Survey: Phase ll: Field Assessment Year Two Report (Unpublished document). SWX12323.
Sources and further reading
Cross-ref.
| Source description | <1> | Miscellaneous Material: Not applicable. SMR Kent uncatalogued index entry. Peggott's Directory of Kent, 1839. |
<2> | Miscellaneous Material: Not applicable. SMR Kent uncatalogued index entry. Site visit by Kent SMR. |
<3> | Bibliographic reference: Norman Barber (Brewery History Society 1994). A Century of British Brewers 1890-1990. |
<4> | Photograph (Print): 1946. Photograph. 3096. print. |
<5> | Photograph (Print): 1946. Photograph. 4126. print. |
<6> | Photograph (Print): 1946. Photograph. 4019. print. |
<7> | Photograph (Print): 1944. Photograph. 4093. print. |
<8> | Photograph (Print): 1944. Photograph. 3081. print. |
<9> | Photograph (Print): 1944. Photograph. 3001. print. |
<10> | Photograph (Print): 1944. Photograph. 4003. print. |
<11> | Photograph (Print): 1944. Photograph. 3010. print. |
<12> | Photograph (Print): 1944. Photograph. 3015. print. |
<13> | Photograph (Print): 1944. Photograph. 3017. print. |
<14> | Photograph (Print): 1944. Photograph. 3089. print. |
<15> | Photograph (Print): 1944. Photograph. 4087. print. |
<16> | Photograph (Print): 1944. Photograph. 4001. print. |
<17> | Photograph (Print): 1942. Photograph. 5011. print. |
<18> | Photograph (Print): 1941. Photograph. 2061. print. |
<19> | Photograph (Print): 1975. Photograph. TQ6474/3. print. |
<20> | Unpublished document: Wessex Archaeology. 2005. North Kent Coast Rapid Coastal Zone Assessment Survey: Phase ll: Field Assessment Year Two Report. |
Related records
TR 04 SW 56 | Part of: Workshops, Newtown Railway Works (Monument) |
Related thematic articles